No | Name | Domain | Dty | Len | Scale | Nulls | Foreign Key | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAB_NAME | TDD_IDENT | C | 30 | N | Name. | ||||||||||||||
2 | LAB_CAT_PROJECT | TDD_IDENT | C | 30 | Y | TDD_CATEGORY.CAT_NAME | Project ID. For VARs this might be the customer ID. | |||||||||||||
3 | LAB_CAT_GROUPID | TDD_IDENT | C | 30 | Y | TDD_CATEGORY.CAT_NAME | Group ID. Used to group applications within a project. | |||||||||||||
4 | LAB_LAN_NAME | TDD_ISOLAN | C | 3 | N | TDD_LANGUAGE.LAN_NAME | ||||||||||||||
5 | LAB_SEQ | DV_SEQ | I | 2 | N | Orders (sequences) the data correctly. | ||||||||||||||
6 | LAB_FONT | DV_CODE | I | 4 | N |
The logical font.
Values:
|
||||||||||||||
7 | LAB_TEXT | DV_TEXT | C | 80 | N | Text data. | ||||||||||||||
8 | LAB_LEN | DV_LEN | I | 2 | N | Label length. If zero (0) then the length of the text is used. | ||||||||||||||